Cost of living in Houma, LA
199,668 people (Census 2025 estimate). Overall prices are 14.9% below the US average, with housing at 51.3 on BEA’s index (US = 100). A single renter on $60,000 keeps $1,639 a month after 2026 taxes and modeled costs.
Typical household budgets in Houma, LA
Computed by MoveMath’s engine with 2026 tax law, HUD Fair Market Rent for the bedrooms each household needs, DOL 2022 childcare prices for Terrebonne Parish, LA in current dollars, USDA Moderate-Cost food, one car per adult and $1,000 a month of other spending at US-average prices scaled by local price levels.
| Per month | Single, $60k | Couple + toddler, $110k | Family of four, $64,038 |
|---|---|---|---|
| Gross income | $5,000 | $9,167 | $5,337 |
| Taxes | $919 | $1,465 | $504 |
| Take-home pay | $4,081 | $7,701 | $4,832 |
| Housing | $903 | $1,098 | $1,098 |
| Childcare | $0 | $768 | $1,413 |
| Food | $413 | $926 | $1,202 |
| Transportation | $156 | $313 | $313 |
| Sales tax | $23 | $23 | $23 |
| Other goods & services | $947 | $947 | $947 |
| Left over | $1,639 | $3,626 | −$163 |
Family of four = two adults, a preschooler and a school-age child at the metro’s median household income ($64,038). Click a column to open it in the budget planner and change any input.
Price levels: Houma, LA vs Louisiana and the US
BEA Regional Price Parities, 2024. 100 = US average; bars compare the metro (dark) with Louisiana statewide (light).
Within Louisiana, Houma, LA ranks 7th of 10 metros on overall prices; the state as a whole is at 88.2. The dashed line marks the US average.
Rent and homeownership
| Unit | HUD Fair Market Rent | Income needed at 30% | Share of median income |
|---|---|---|---|
| Studio | $765 | $30,600 | 14.3% |
| 1-bedroom | $903 | $36,120 | 16.9% |
| 2-bedroom | $1,098 | $43,920 | 20.6% |
| 3-bedroom | $1,335 | $53,400 | 25.0% |
| 4-bedroom | $1,443 | $57,720 | 27.0% |
FY2027 FMRs for Houma-Bayou Cane-Thibodaux, LA MSA: 40th-percentile gross rent (rent + tenant-paid utilities) for standard-quality units. Census median gross rent, all unit sizes: $1,014 (ACS 2020-2024).
Childcare prices in Terrebonne Parish, LA
| Age band | Center, weekly (2022) | Center, yearly today* | Home-based, weekly (2022) | Home-based, yearly today* |
|---|---|---|---|---|
| Infant (under 2) | $150 | $9,535 | $142 | $9,047 |
| Toddler (2) | $145 | $9,217 | $135 | $8,581 |
| Preschool (3–4) | $140 | $8,899 | $138 | $8,776 |
| School-age (5–12) | $127 | $8,052 | $118 | $7,511 |
DOL National Database of Childcare Prices, 2022 county medians for full-time care in Terrebonne Parish, LA (the metro’s principal county). *52 weeks × 1.2224, the BLS CPI change for day care and preschool from the 2022 average to 2026-08.
Taxes: what you keep in Houma
| Single filer, 2026 | $50,000 | $75,000 | $120,000 |
|---|---|---|---|
| Federal income tax | $3,820 | $7,670 | $17,570 |
| Social Security + Medicare | $3,825 | $5,738 | $9,180 |
| Louisiana income tax | $1,115 | $1,865 | $3,215 |
| Take-home pay / month | $3,437 | $4,977 | $7,503 |
| Share of pay to taxes | 17.5% | 20.4% | 25.0% |
No mandatory local income tax for residents of Houma in our data. State sales tax: 5% (state rate only; local rates add on), groceries exempt.
Energy and fuel
EIA: electricity 2025, natural gas 2024, gasoline week ending 2026-10-05. Renters’ utilities are already inside gross rent.
Nearby metros
| Metro | Distance | Price level | 2-BR FMR | Single $60k left over |
|---|---|---|---|---|
| Houma, LA | — | 85.1 | $1,098 | $1,639 |
| New Orleans, LA · compare | 57 mi | 92.6 | $1,480 | $1,313 (−$326) |
| Baton Rouge, LA · compare | 65 mi | 90.8 | $1,149 | $1,528 (−$111) |
| Hammond, LA · compare | 66 mi | 84.5 | $1,097 | $1,688 (+$49) |
| Slidell, LA · compare | 74 mi | 92.7 | $1,354 | $1,378 (−$261) |
| Lafayette, LA · compare | 90 mi | 87.2 | $1,092 | $1,571 (−$68) |
| Gulfport, MS · compare | 114 mi | 90.0 | $1,185 | $1,481 (−$157) |
Frequently asked questions
Is Houma, LA expensive to live in?+
BEA’s Regional Price Parities put overall prices in the Houma, LA metro at 85.1 (US = 100) in 2024 — 14.9% below the national average and the 379th highest of 387 metros. Housing is 51.3, goods 93.7.
What salary do you need to live in Houma, LA?+
A single renter earning $60,000 keeps $4,081 a month after 2026 taxes and has $1,639 left after rent at HUD Fair Market Rent, food, fuel, sales tax and other modeled costs. Use the cost of living calculator to find the salary that matches your current budget.
How much is rent in Houma, LA?+
HUD’s FY2027 Fair Market Rent — the 40th-percentile gross rent including utilities — is $903 for a 1-bedroom and $1,098 for a 2-bedroom. The Census median gross rent for all units is $1,014.
Does Houma have a local income tax?+
No mandatory local income tax applies to residents of Houma in our 2026 data. Louisiana state income tax does apply.